Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           Astana Pro Team                 1   2   3   4   5
              Miguel Angel Lopez          43   9   8   6   5
              Omar Fraile                127 149 140 129    
              Gorka Izagirre              48  42  46  43  31
              Merhawi Kudus              123 123 115  90  81
              Alexey Lutsenko              6  46  42  50  35
              Luis Leon Sanchez           37 103  87  73  57
              Nikita Stalnov             133 150 141 132 103
            
           EF Pro Cycling                  1   2   3   4   5
              Rigoberto Uran              33  21  24  27  22
              Hugh Carthy                 42  81  74  83  66
              Sergio Higuita               7  76  64  58  64
              Tanel Kangert               73  39  34  40  46
              Jens Keukeleire             90 101 108 103  88
              Daniel Felipe Martinez      53  10   6   5   1
              Tejay Van Garderen                            
            
           BORA - hansgrohe                1   2   3   4   5
              Emanuel Buchmann            16   3   3        
              Felix Grosschartner        154 126  96  75  61
              Lennard Kamna               78  33  25  14   8
              Gregor Muhlberger           92  82  62        
              Daniel Oss                  84  89 102 109    
              Peter Sagan                 93 111 124 122    
              Andreas Schillinger        155 145 146        
            
           Team INEOS                      1   2   3   4   5
              Egan Bernal                  3   4   7        
              Jonathan Castroviejo        87  60  59  60  43
              Chris Froome                86  59  60  65  71
              Michal Kwiatkowski          32  47  49  35    
              Pavel Sivakov               47  30  18  16  11
              Geraint Thomas              26  28  28  31  37
              Dylan Van Baarle                              
            
           Groupama - FDJ                  1   2   3   4   5
              Thibaut Pinot               19   2   2   2   2
              Bruno Armirail             122  90  70  81  67
              Antoine Duchesne           101 124 131        
              Stefan Kung                 67  58  50  51  41
              Matthieu Ladagnous         156 147 139 128 102
              Valentin Madouas            45  24  35  22  21
              Sebastien Reichenbach       17  11  14  12  13
            
           Deceuninck - Quick Step         1   2   3   4   5
              Julian Alaphilippe          13  34  44  30  24
              Kasper Asgreen             102 114 121 121  99
              Remi Cavagna               113 118 126 125 100
              Tim Declercq               147 144 143 133 104
              Bob Jungels                 24  54  52  52  42
              James Knox                 128 139 128 119  76
              Mauri Vansevenant          150                
            
           Team Jumbo-Visma                1   2   3   4   5
              Primoz Roglic                9   1   1   1    
              Tom Dumoulin                22  13  13  11   7
              Robert Gesink               85  78  63  48  56
              Steven Kruijswijk           23  15  17        
              Sepp Kuss                   70  31  21  17  10
              Tony Martin                149 155 150 137    
              Wout Van Aert                                 
            
           AG2R La Mondiale                1   2   3   4   5
              Romain Bardet               18  12  12  10   6
              Mikael Cherel               59  53  57  49  36
              Benoit Cosnefroy             8 104 120 120    
              Tony Gallopin               44  71  85  94  85
              Pierre Latour               14  62  58  64  70
              Aurelien Paret-peintre                        
              Nans Peters                142 113 107  88  65
            
           UAE-Team Emirates               1   2   3   4   5
              Tadej Pogacar                5  14  11   9   4
              Sven Erik Bystrom          109 128 132        
              David De La Cruz                              
              Davide Formolo              20  35  22  24  26
              Alexander Kristoff         146 142 144 135    
              Vegard Stake Laengen        71  70  71  63  69
              Jan Polanc                  40  48  43  47  47
            
           Movistar Team                   1   2   3   4   5
              Alejandro Valverde           4  18  26  20  12
              Enric Mas                   55  17  20  29  20
              Nelson Oliveira             77  64  81        
              Antonio Pedrero            138  74  53  55  48
              Jose Joaquin Rojas          97 106 113  97  83
              Marc Soler                 100  95  82  56    
              Carlos Verona              110 119  97  87  62
            
           Mitchelton-Scott                1   2   3   4   5
              Adam Yates                  31  20  23  25  17
              Brent Bookwalter            74  69  84  85  77
              Jack Haig                   36  29  29  19  27
              Damien Howson               72  93  79  77    
              Daryl Impey                  2  75  95  99  89
              Christopher Juul-jensen                       
              Nick Schultz               129 137 135 110    
            
           Trek - Segafredo                1   2   3   4   5
              Richie Porte                28   7  10   8  15
              Niklas Eg                   66  40  38  45  51
              Kenny Elissonde             38  23  27  18  16
              Juan Pedro Lopez           120 148            
              Michel Ries                 88 100  77  67  72
              Toms Skujiss                                  
              Pieter Weening             125 109 116 107  94
            
           Team Sunweb                     1   2   3   4   5
              Tiesj Benoot                11  41            
              Nikias Arndt                99 107 114 115  96
              Mark Donovan               111  92  78  76  59
              Marc Hirschi                62  27  56  38  23
              Soren Kragh Andersen       152 153 136 124  80
              Nicolas Roche               35  26  33  33  39
              Jasha Sutterlin            153 125 118 118  98
            
           Team Arkea Samsic               1   2   3   4   5
              Nairo Quintana              12   6   9   7    
              Winner Anacona              64  61  69  80    
              Warren Barguil              15  22  16  15   9
              Maxime Bouet                75  63  80  78    
              Dayer Quintana              65  86  76  84    
              Diego Rosa                  61  52  47  46    
              Clement Russo              141 140 137 130    
            
           NTT Pro Cycling                 1   2   3   4   5
              Roman Kreuziger             76  94 110 113    
              Michael Gogl               117 108 123 112    
              Edvald Boasson Hagen        79  98 111 114    
              Michael Valgren             80  96 101  98    
              Louis Meintjes              91  73  61  39  49
              Ben O'connor                                  
              Domenico Pozzovivo          25  16  19  34  40
            
           Bahrain - McLaren               1   2   3   4   5
              Mikel Landa                 34   8   5   4  18
              Pello Bilbao                50  32  32  36  33
              Damiano Caruso             105  65  39  37  29
              Sonny Colbrelli            104 130 130 127 101
              Matej Mohoric              115 121  89  61  55
              Dylan Teuns                108 129 129 101  91
              Rafael Valls                27  55  51  53  52
            
           Cofidis, Solutions Credits      1   2   3   4   5
              Guillaume Martin            10   5   4   3   3
              Nicolas Edet                58  43  36  28  34
              Victor Lafay               103 116  86  86  75
              Luis Angel Mate            145 143 104  95  86
              Anthony Perez               94 102  90  89  73
              Pierre-Luc Perichon        136 146 145 138    
              Stephane Rossetto           57  67  75  59  44
            
           Israel Start-Up Nation          1   2   3   4   5
              Dan Martin                  21  85            
              Andre Greipel              140 141 142        
              Hugo Hofstetter             83  84  99 105  93
              Krists Neilands             49  77  88  74  60
              Guy Niv                    126 134 134 117  97
              Nils Politt                139 151 148        
              Mads Wurtz Schmidt          30  49  65  69  74
            
           Lotto Soudal                    1   2   3   4   5
              Carl Fredrik Hagen          60  44  37  23  30
              Sander Armee                89  68  67  72    
              Thomas De Gendt             95 115 103  71  58
              Remy Mertz                 121 138 138 131    
              Brent Van Moer                                
              Harm Vanhoucke              39  25  31  41  50
              Jelle Wallays              132 133 133        
            
           Team Total Direct Energie       1   2   3   4   5
              Rein Taaramae               63  56  72  82    
              Niccolo Bonifazio                             
              Mathieu Burgaudeau         106 132            
              Jerome Cousin              151     151 139    
              Fabien Grellier            107 117 122 111    
              Romain Sicard               41  50  41  54  38
              Geoffrey Soupe              96 105 112 126    
            
           CCC Team                        1   2   3   4   5
              Fausto Masnada              54  37  45  32  28
              Will Barta                 143  87  83  68  53
              Victor De La Parte                            
              Jan Hirt                                      
              Pavel Kochetkov            112  99 106 102  78
              Michael Schar              137 112 105 100  90
              Lukasz Wisniowski                             
            
           Circus - Wanty Gobert           1   2   3   4   5
              Jan Bakelants               56  45  48  44  54
              Jeremy Bellicaud           118 127 127        
              Thomas Degand               69  80  93  92  79
              Fabien Doubey               68  79  94  93  84
              Alexander Evans            131 136 117 116    
              Quinten Hermans                               
              Xandro Meurisse             81  72  68  66    
            
           B&B Hotels - Vital Concept      1   2   3   4   5
              Pierre Rolland              29  19  15  13  14
              Maxime Chevalier           119 135 125 123    
              Arnaud Courteille          148 154 149 134 105
              Cyril Gautier              114  83  98  96  87
              Quentin Pacher             144 122            
              Sebastian Schonberger       51  57  66  70    
              Tom-Jelte Slagter          157 152 147 136 106