Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           Team Ineos                      1   2   3   4   5   6   7   8
              Christopher Froome          33   8   8                    
              Vasil Kiryienka            101 121 116 116 116 108     101
              Michal Kwiatkowski          10  68  64  71  71  50  33  29
              Gianni Moscon               20  46  46  41  41  41  34  34
              Wout Poels                  29   7   9  11  11  10   5   4
              Ian Stannard               109 129 124 128 128 124      96
              Dylan van Baarle            57  73  70  64  84  69  41  32
            
           Mitchelton-Scott                1   2   3   4   5   6   7   8
              Adam Yates                  43  10  10   1   1   1   2    
              Jack Haig                   28  70  66  78  73  53  35  27
              Damien Howson               64  38  38  21  21  29  31  30
              Daryl Impey                 16  77  73  66  67  79  86  71
              Luka Mezgec                106  90  88  97  92 102        
              Nicholas Schultz            65  39  39  36  34  47  53  59
              Dion Smith                 105 105 101 100  97 110        
            
           AG2R La Mondiale                1   2   3   4   5   6   7   8
              Romain Bardet               32  15  15  14  14  13  13  10
              Mickael Cherel              49  19  19  35  33  28  25  23
              Benoit Cosnefroy             9  79  83  84  79  97  87  80
              Alexandre Geniez            60  82  82  76  70            
              Alexis Gougeard             97 102  98  86  80  90        
              Oliver Naesen               62  62  60  60  57  51  60  50
              Clement Venturini           91  74  69  80  74  67  73    
            
           UAE Team Emirates               1   2   3   4   5   6   7   8
              Daniel Martin               48  17  17  13  13  12  10   8
              Vegard Stake Laengen        92 101  94  96  94  94  92  84
              Cristian Camilo Munoz Lan   44  72  67  68  66  65  70  58
              Simone Petilli              35  31  32  30  30  23  22  22
              Edward Ravasi               84  95  96  94  91  74  58    
              Rory Sutherland            119 116 119 119 125 120      97
              Oliviero Troia             142 143 142 136 130 135        
            
           Deceuninck-QuickStep            1   2   3   4   5   6   7   8
              Julian Alaphilippe          22  80  78  65  61  36  43  35
              Remi Cavagna                72  92  89  85  99  92  91  74
              Tim Declercq               114                            
              Philippe Gilbert             2  11  11  20  20  20  30  28
              Alvaro Jose Hodeg Chagui   145                            
              Zdenek Stybar              122  84  79  72  65  80  82  70
              Petr Vakoc                  98  44  43  45  58  71  77  76
            
           Bora-Hansgrohe                  1   2   3   4   5   6   7   8
              Emanuel Buchmann            11  12  13   7   8   7   4   3
              Shane Archbold             154 145 140 142 139            
              Cesare Benedetti           118 112 112 114 119 117      88
              Sam Bennett                126 115 109 111 109 114     102
              Felix GroAŸschartner       117                            
              Gregor Muhlberger            5  76  74  74  81  45  38    
              Christoph Pfingsten        125 113 110 113 111 101      79
            
           Astana Pro Team                 1   2   3   4   5   6   7   8
              Jakob Fuglsang              39   3   4   4   4   4   1   1
              Davide Ballerini           135  86  72  75  87 105        
              Hernando Bohorquez          23  71  68  69  68  66  61  67
              Hugo Houle                 132 107 105 101 100  96  84  65
              Gorka Izagirre Insausti     36  47  47  44  39  31  23  18
              Alexey Lutsenko              8   4   3   8   9   8   8   7
              Magnus Cort                 37  30  26  24  24  33  24  19
            
           Cofidis Solutions Credits       1   2   3   4   5   6   7   8
              Nacer Bouhanni             144                            
              Darwin Atapuma              70  58  55  58  60  60  65    
              Natnael Berhane             69  94 102 103 102 100      81
              Nicolas Edet                47  32  29  23  23  19  20  20
              Jesper Hansen               93  96  95  92  90  84  52  45
              Stephane Rossetto           81  98  97  88  83  91  88    
              Geoffrey Soupe             103                            
            
           Movistar Team                   1   2   3   4   5   6   7   8
              Nairo Quintana              12   5   5  10  10   9  11   9
              Imanol Erviti Ollo         140 137 138 133 127 118      89
              Ruben Fernandez             40  52  51  53  53  39  37  39
              Nelson Oliveira             88  67                        
              Eduardo Sepulveda           30  41  81  82  77  54  48  44
              Rafael Valls                26  29  34  27  27  46  55  48
              Carlos Verona Quintanilla   59  37  35  39  44  43  42  36
            
           Groupama-FDJ                    1   2   3   4   5   6   7   8
              Thibaut Pinot               45   9   6   6   7   6   7   5
              William Bonnet             131 124 121 121 136 131     105
              David Gaudu                 34  48  45  42  38  56  51  40
              Matthieu Ladagnous          80  59  57  52  52  55  62  52
              Rudy Molard                 19  13  12  15  15  14  26  21
              Sebastien Reichenbach       58  36  36  26  26  21  21  15
              Anthony Roux                90  99  91  90  96  89  85  75
            
           Team Jumbo-Visma                1   2   3   4   5   6   7   8
              Steven Kruijswijk           52  18  18   5   6   5   9    
              Pascal Eenkhoorn           134 108 106 104 103  99      91
              Lennard Hofstede            63  43  42  46  47  57  54  55
              Sepp Kuss                   54  81  77  73  72  52  32  26
              Neilson Powless             83  57  53  51  50  37  28  24
              Wout Van Aert                3  21  20   9   5  34  44  47
              Maarten Wynants            141                            
            
           Trek-Segafredo                  1   2   3   4   5   6   7   8
              Richie Porte                42  16  16  12  12  11  12  11
              Julien Bernard              77  64  62  61  59  58  56  46
              Koen de Kort               107 119 117 112 110 107      92
              Niklas Eg                  100 118 115 110 108  83  71  60
              Toms Skujins                86  51  49  49  48  40  49  42
              Peter Stetina               68  63  61  63 112 116      95
              Edward Theuns              111 126 123 123 118 119      90
            
           EF Education First              1   2   3   4   5   6   7   8
              Michael Woods               31   6   7  16  16  15  14    
              Alberto Bettiol             14  26  28  19  19  17  29    
              Simon Clarke                85  88  85  81  75  76  63    
              Logan Owen                  74  87  87  89  82  81  83  73
              Julius van den Berg        147 138 139 132 141 132     106
              Tejay van Garderen          25  14  14   3   3   3   3   2
              James Whelan               120 123 131 122 129 127     100
            
           Katusha-Alpecin                 1   2   3   4   5   6   7   8
              Steff Cras                  55  34  31  29  29  25        
              Jens Debusschere           113 125 122 124 120 121        
              Alex Dowsett               110 111 114 107 106 104      94
              Jose  Goncalves             89  60  56  50  49  64  69  57
              Ruben Guerreiro             73  50                        
              Nils Politt                  4  22  25  17  17  30  36  33
              Mads Wurtz Schmidt         133 114 111 106 105  86        
            
           Lotto Soudal                    1   2   3   4   5   6   7   8
              Bjorg Lambrecht             27  25  23  22  22  18  16  12
              Sander Armee                78                            
              Carl Fredrik Hagen          21  78  75  70  64  49  39  31
              Jens Keukeleire             87  97  92  93  86  88  90  72
              Tomasz Marczynski          112 128 126 130 123 115      87
              Remy Mertz                 108 104 100  98  95  87  89  82
              Harm Vanhoucke              15  27  27  32  46            
            
           Bahrain-Merida                  1   2   3   4   5   6   7   8
              Sonny Colbrelli              6  23  22  37  35  59  64  68
              Chun Kai Feng              139                            
              Mark Padun                 127  85  84  83  89  78  76  64
              Hermann Pernsteiner         56  35  37  25  25  24  18  16
              Luka Pibernik              128 130 132 129 124 125      98
              Dylan Teuns                 46   1   1   2   2   2   6   6
              Jan Tratnik                 61  49  48  43  43  48  57  63
            
           CCC Team                        1   2   3   4   5   6   7   8
              Serge Pauwels               38  28  30  34  36  32  40  37
              Pawel Bernas                71  55  59  57  55  68  66  54
              Alessandro De Marchi        53  69  65  62  63  38  46  38
              Jonas Koch                   7  45  44  48  45  62  68  56
              Joey Rosskopf               51  42  40  31  31  26  27  25
              Laurens ten Dam            136 106 104 105 104 103      86
              Riccardo Zoidl             138                            
            
           Dimension Data                  1   2   3   4   5   6   7   8
              Edvald Boasson Hagen         1  20  21  28  28  35  47  43
              Stephen Cummings           153                            
              Stefan De Bod               79  66  63  59  62  77  79  78
              Nicholas Dlamini           104                            
              Jacques Janse van Rensbur  102                            
              Jacobus Venter             149 142 143 135 133 129     103
              Julien Vermote             137 136 134 134 137 123        
            
           Vital Concept-B&B Hotels        1   2   3   4   5   6   7   8
              Pierre Rolland             151 103  99  99  98  98  80    
              Yoann Bagot                121 131 128 131 126 133        
              Maxime Cam                 129 134 130 127 122 134        
              Arnaud Courteille          130 133 129 126 134 130     104
              Cyril Gautier              152 140 141 139 132 111        
              Lorrenzo Manzin            146 144 137 141 138 137        
              Quentin Pacher              67  91 103 102 101  72  78  66
            
           Wanty-Gobert Cycling Team       1   2   3   4   5   6   7   8
              Guillaume Martin            13   2   2  18  18  16  15  17
              Bart De Clercq              99 110 108 109 113            
              Thomas Degand              116 127 125 120 117 109        
              Fabien Doubey               66  54  52  54  51  44  50    
              Odd Christian Eiking        17  24  24  40  40  63        
              Xandro  Meurisse            24                            
              Marco Minnaard             115  83  80  77  76  73  74  62
            
           Team Arkea-Samsic               1   2   3   4   5   6   7   8
              Warren Barguil              50  33  33  38  37  27  19  13
              Maxime Daniel                                             
              Anthony Delaplace           82 100  93  91  85  85  81  69
              Andre Greipel              143 141 136 140 135 136        
              Kevin Ledanois             123 117 113 115 114 112  93  85
              Jeremy Maison               96  65  71  79  78  75  59  49
              Florian Vachon             148 135 133 138 140 126      99
            
           Team Sunweb                     1   2   3   4   5   6   7   8
              Tom Dumoulin                41  53  50  47  42  42        
              Johannes Frohlinger        124 132 127 125 121 122      93
              Joris Nieuwenhuis           76  93  90  95  88  93      77
              Casper Pedersen             94 109 107 108 107 106        
              Robert Power                95  61  58  55  56  70  45  41
              Florian Stork               18  75  76  67  69  82  75  61
              Martijn Tusveld            150 122 120 118 115 113      83