Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           Astana Pro Team                 0   1   2   3   4   5   6   7
              Pello Bilbao                41  21  18  30  13  25  16  27
              Dario Cataldo               69  35  33  35  18  45  38  46
              Sergei Chernetckii         105  51  45  39  34  36  36  35
              Hugo Houle                  50  79  65  53  59  69  60  62
              Bakhtiyar Kozhatayev       151 145 100  96  85  97        
              Nikita Stalnov             101  96  71  72  70  70  85  81
              Michael Valgren Andersen    25  13  13  28  30  29  24  23
            
           UAE Team Emirates               0   1   2   3   4   5   6   7
              Daniel Martin               73  37  35  45  20  14   4   4
              Sven Erik Bystrom          117  56 120 123 127 128 123    
              Valerio Conti               67  33  31  44  29  23  18  15
              Manuele Mori               121 143 124 122                
              Simone Petilli             119 127  80  82  63  57  51  55
              Edward Ravasi              100  49  44  63  47  46  29  26
              Rory Sutherland             90 123 116 124 128 126 121 102
            
           Team Sky                        0   1   2   3   4   5   6   7
              Geraint Thomas              43  23  20   4   3   1   1   1
              Jonathan Castroviejo Nico    9   7   7   3  42  35  33  30
              Tao Geoghegan Hart          35  76  63  16  24  21  15  13
              Michal Kwiatkowski           1   1   2   1   2   5  40  49
              Gianni Moscon                3   3   3   2   1   3  39  48
              Luke Rowe                   45  78  93  93 109 113 112    
              Dylan van Baarle            15  92  73  64  91  80  80  75
            
           AG2R La Mondiale                0   1   2   3   4   5   6   7
              Romain Bardet               48  25  22  20   9   7   3   3
              Axel Domont                118 142  98  97  69  56  52  53
              Tony Gallopin               38  77  64  48  41  33  32  31
              Alexis Gougeard             70 103  72  71  94  91  95    
              Pierre Latour               64  32  30  23  11  13   9   7
              Oliver Naesen               81  43  40  27  46  55  58  60
              Alexis Vuillermoz           96 110                        
            
           BMC Racing Team                 0   1   2   3   4   5   6   7
              Damiano Caruso              21  10  10   6   5   2   5   5
              Patrick Bevin                5 114  78  70  67  81  66  63
              Tom Bohli                   32 104 131 129 129 129 124 105
              Brent Bookwalter            10   8   8   5  21  47  41  37
              Joey Rosskopf               26  14  14   7  58  48  49  40
              Dylan Teuns                102  50  86  88  78  59  65  54
              Danilo Wyss                 76 121 114 102 113 115  96  89
            
           Bahrain-Merida                  0   1   2   3   4   5   6   7
              Vincenzo Nibali             58  28  26  40  22  20  27  24
              Yukiya Arashiro            113  84  97  94 110 102 102 106
              Ivan Garcia Cortina         55  81  94  92 108 112 111    
              Heinrich Haussler           99  95  69  69  93 101 101  95
              Ramunas Navardauskas        62  91 103 100 111 116 114    
              Franco Pellizotti          125 129  81  87  56  44  44  39
              Luka Pibernik              124 148 130 130 112 114 113  99
            
           Bora-Hansgrohe                  0   1   2   3   4   5   6   7
              Emanuel Buchmann            82  44  41  37  15  10   6   6
              Pascal Ackermann           109  45  24  62  90 110 108    
              Peter Kennaugh              74  38  36  34  36  49        
              Jay McCarthy                34  75  62  51  50  58  63  66
              Lukas Postlberger           31  74  92  89  79  92  89  83
              Aleksejs Saramotins         66 119 137 132 132 135        
              Rudiger Selig              149 101 106 125 136            
            
           Lotto Soudal                    0   1   2   3   4   5   6   7
              Tiesj Benoot                59  29  27  13   8  12  12  14
              Victor Campenaerts           4  71 121 115 123 121  84  74
              Thomas De Gendt             89 140 143 138 121 104  81    
              Jens Keukeleire              8   6   6   9  53  67  68  64
              Tomasz Marczynski           94  94  76  68  54  62  64  57
              Jelle Vanendert            110  54  48  65  40  52  50    
              Jelle Wallays               23 118 136 128 130 130 125    
            
           Cofidis, Solutions Credits      0   1   2   3   4   5   6   7
              Jesus Herrada Lopez         63  31  29  43  27  37  37  50
              Nicolas Edet               115 111  77  75  48  34  25  20
              Jose Herrada Lopez         126 135 101  99  89  68  55    
              Daniel Navarro Garcia      135  60  52  49  28  18  14   9
              Julien Simon               112  55  49  46  82  95  97 101
              Daniel Teklehaimanot       140 109 111 112 122 111 109  85
              Anthony Turgis             106 105 107 107 118 120 117 110
            
           Movistar Team                   0   1   2   3   4   5   6   7
              Marc Soler                  39  19  17  19  10   9   8  16
              Jorge Arcas                 36  90  67  66  92 100 100  94
              Hector Carretero            85  46 119 113  71  89  67  73
              Jaime Castrillo             52  80 122 116 124 124 104  97
              Imanol Erviti Ollo          60  67  90  84 104  99  99  92
              Jaime Roson Garcia          61  30  28  25  17  31  45  51
              Jasha Sutterlin             27  15  84  78 103  87  93  91
            
           Quick-Step Floors               0   1   2   3   4   5   6   7
              Julian Alaphilippe          17   5   5  11   4   4  21  21
              Laurens De Plus             22  11  11  12  75  72  86    
              Fabio Jakobsen             142 102 123 136                
              Bob Jungels                  7   4   4  10   6   8  11  25
              James Knox                 122 144 104 117  68  66  83  79
              Pieter Serry                80  42 110 114 100  90  77  76
              Niki Terpstra               13 115 127 120 120 122 118    
            
           Groupama-FDJ                    0   1   2   3   4   5   6   7
              David Gaudu                 86 147 129 134 115  76  61  45
              Bruno Armirail              65 146 128 126  95  85  91  77
              Antoine Duchesne            75  39  37  57  88  96  87  88
              Tobias Ludvigsson           44 107 109 110  98  82  74  58
              Rudy Molard                 46  24  21  22  52  42  34  29
              Benjamin Thomas             18 116 113 105 116 123 119 109
              Leo Vincent                 51  27  25  24  19  19  19  18
            
           Katusha-Alpecin                 0   1   2   3   4   5   6   7
              Ilnur Zakarin               29  16  15  29  12  11   7  10
              Ian Boswell                137  62  53  41  44  41  31  32
              Matteo Fabbro               95 141 102  98  87  86  92  90
              Robert Kiserlovski         120  85  66  56  38  39  43  41
              Pavel Kochetkov             83 139  96 103  66  64  46  36
              Tiago Machado               77  40  38  38  62  51  54  52
              Jhonatan Restrepo           71 120  79  76 101 105 105    
            
           Mitchelton-Scott                0   1   2   3   4   5   6   7
              Adam Yates                  42  22  19  14   7   6   2   2
              Alex Edmondson              11  89 126 118 125 125 120    
              Lucas Hamilton              49  26  23  15  76  63  48  47
              Damien Howson               56 130  91  80  51  38  42  43
              Daryl Impey                 12   2   1   8  73  77  78  67
              Robert Power               107  52  46      97  94  69  69
              Carlos Verona Quintanilla  111  97  82  79  74  78  59  61
            
           Fortuneo-Samsic                 0   1   2   3   4   5   6   7
              Warren Barguil             139  63  54  50  33  27  23  19
              Maxime Bouet               103  70  59  54  35  30  30  28
              Brice Feillu               143 113 112 109  77  75  88  84
              Romain Hardy               152  66  56  52  86  84  62  65
              Amael Moinard              147  72  60  60  65  60  82  78
              Pierre-Luc Perichon        104  83  74  77 102 106 106 103
              Laurent Pichon             145 132 140 137 134 133 128 108
            
           EF Education First-Drapac       0   1   2   3   4   5   6   7
              Pierre Rolland              68  34  32  31  14  15  10   8
              Brendan Canty              116 106 108 104 114 117        
              Simon Clarke                72  36  34  32  55  65  71  72
              Lawson Craddock             16 122 115 108  96 103 103  96
              Alex Howes                  78  41  39  33  80  98  98  93
              Sebastian Langeveld         47 137 141 140                
              Daniel Moreno Fernandez    131  68  57  81  57  54  56  44
            
           Wanty-Groupe Gobert             0   1   2   3   4   5   6   7
              Guillaume Martin           133  59  51  59  31  22  17  12
              Frederik Backaert          130  86 132 135 119 119 116 100
              Thomas Degand              127  57  50  58  37  43  47  42
              Odd Christian Eiking       146  64  55  61  45  53        
              Xandro  Meurisse           108  53  47  55  32  28  53  38
              Marco Minnaard             136  61  88  95  84  71  57  59
              Dion Smith                  84  93  68  74  72  88  94  87
            
           Dimension Data                  0   1   2   3   4   5   6   7
              Edvald Boasson Hagen        30  17   9  21  39  50  73  68
              Stephen Cummings            33  65  89  85 105 107        
              Nicholas Dlamini           123 128                        
              Amanuel Ghebreigzabhier W   97  48  43  36  26  26  26  22
              Serge Pauwels              132  58  87  83  49  40  35  33
              Jay Robert Thomson          79  82  95  90 107 108 107  98
              Johann Van Zyl              92 124 117 106 117 118 115 107
            
           LottoNL-Jumbo                   0   1   2   3   4   5   6   7
              Antwan Tolhoek              98  69  58  42  25  17  13  11
              Lars Boom                   19 117 135 131 131 131 127    
              Floris De Tier              93 125 138 142                
              Sepp Kuss                  134 108  75  73  43  32  28  34
              Neilson Powless             20  73  61  47  83  83  72  82
              Jos van Emden                2 112 133 127                
            
           Team Sunweb                     0   1   2   3   4   5   6   7
              Mike Teunissen              14   9  83  91  81  93  79  80
              Phil Bauhaus                57 134 147 147 140 139 131 112
              Roy Curvers                141  87  99 101                
              Johannes Frohlinger        129 131 139 139                
              Chris Hamilton              91                            
              Laurens ten Dam            153                            
              Martijn Tusveld             53 138 142 141 135 134        
            
           Trek-Segafredo                  0   1   2   3   4   5   6   7
              Fabio Felline               24  12  12  17  61  61  70  70
              Gianluca Brambilla          88  47  42  26  16  16  22    
              Matthias Brandle             6  88 125 121 126 127 122 104
              Tsgabu  Grmay               37  18  16  18  23  24  20  17
              Ruben Guerreiro            138 151                        
              Kiel Reijnen               128 150 146 144 138 137 130    
              Toms Skujins                54  98  70  67  60  74  76  56
            
           Vital Concept Club              0   1   2   3   4   5   6   7
              Bryan Coquard               40  20  85  86 106 109 110    
              Arnaud Courteille          148 100 105 119  64  73  75  71
              Corentin Ermenault          28 136 148 146                
              Johan Le Bon                87 149 134 133 133 132 126    
              Lorrenzo Manzin            144  99 145 143 137 138        
              Quentin Pacher             114 126 118 111  99  79  90  86
              Kevin Reza                 150 133 144 145 139 136 129 111