Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           Team Sky                        1   2   3   4   5   6   7   8
              Christopher Froome          15  13  12   6   6   2   2   4
              Ian Boswell                 53  52  51  46  70  66  56  57
              Peter Kennaugh              45  43  43  30  29  49  31  27
              Christian Knees            122 103  98  95  85  88  89  84
              Michal Kwiatkowski          48  22  21  44  40  32  32  43
              David Lopez Garcia         145 135 132 143 152 127 105    
              Luke Rowe                  140 129 133 142 144 138 126    
              Ian Stannard               144 163 162 165                
            
           AG2R La Mondiale                1   2   3   4   5   6   7   8
              Romain Bardet               29  35  34  33  31   9   6   6
              Axel Domont                  2   2   2  27  26  55  50  53
              Samuel Dumoulin            116  99  97 108  94 125 128    
              Julien Duval               127 121 117 117 115 123 133    
              Cyril Gautier               73  66  57  70  63 102  84    
              Pierre Latour                4   4   4  11  11  11  15  15
              Oliver Naesen               86  83  79  83  78  37  35  29
              Alexis Vuillermoz           36  47  45  49  46  42  34  21
            
           Quick-Step Floors               1   2   3   4   5   6   7   8
              Daniel Martin               21  32  28  18  18   7   8   3
              Eros Capecchi              171 170                        
              Tim Declercq               137 143 131 127 122 113 124 105
              Enric Mas                   41  46  42  36  33  21  22    
              Maximiliano Ariel Richeze  129 124 120 123 132            
              Petr Vakoc                  77 120 153 153 153 131 117  98
              Martin Velits              172                            
              Julien Vermote              97  91  88  88  80  83 112 103
            
           BMC Racing Team                 1   2   3   4   5   6   7   8
              Richie Porte                25  27  30   2   2   1   1   2
              Brent Bookwalter            20  26  40   7   7  45  67  64
              Alessandro De Marchi       126 122 139 131 150 118 113 104
              Kilian Frankiny            120 113 110 110 114 122 114  92
              Ben Hermans                 62  58  61  51  45  40  30  33
              Amael Moinard               80  61  60  63  71  64  76  73
              Nicolas Roche               30  28  29  15  15  29  38  45
              Danilo Wyss                 59  59  70  64  59  67  77  69
            
           Trek-Segafredo                  1   2   3   4   5   6   7   8
              Alberto Contador Velasco    39  48  44   5   5   6   7  11
              Fumiyuki Beppu             141 167 168 168 165 157 149    
              Andre Fernando S Martins    46  39  36  55  50  28  25  19
              Michael Gogl                83  79  74  72  75  84  74  67
              Jesus Hernandez Blazquez   170 162 164 162 164 128  90  54
              Markel Irizar Aranburu     104 106 102 102  88  91 104  99
              Edward Theuns              157                            
              Haimar Zubeldia Aguirre     51  49  48  40  37  23  24  37
            
           Movistar Team                   1   2   3   4   5   6   7   8
              Alejandro Valverde Belmon    8  12   8   3   3   4   5   9
              Jorge Arcas                106 102 101  93  93  97  79  78
              Richard Carapaz             67  63  54  56  52  52  44  44
              Imanol Erviti Ollo         113 118 116 116 107 106  86  86
              Ruben Fernandez             35  23  31  23  22  44  53    
              Jesus Herrada Lopez         33  21  27   8   8  25  20  32
              Daniel Moreno Fernandez     55  51  47  41  38  24  23  36
              Jasha Sutterlin             68  54  52  25  24  56  99  70
            
           Orica-Scott                     1   2   3   4   5   6   7   8
              Simon Gerrans               84  82  76  78  72  76  73    
              Johan Esteban Chaves Rubi   37  17  17  39  36  17  17  26
              Jack Haig                   85  81  75  74  66  36  26  31
              Damien Howson              100  95  90  82  81  53  36  40
              Daryl Impey                101 112 115 107 105 104  96  72
              Jens Keukeleire             11  29  19  28  27  48  48  47
              Roman Kreuziger             40  36  35  34  39  41  37  28
              Simon Yates                 44  41  37  14  14  12  16  13
            
           Astana Pro Team                 1   2   3   4   5   6   7   8
              Fabio Aru                   24  20  24  19  19   5   4   5
              Sergei Chernetckii          76  74  66  59  68  73  78  77
              Jakob Fuglsang              26  18  15  20  20   3   3   1
              Bakhtiyar Kozhatayev       146 128 135 138 143 126  93  89
              Alexey Lutsenko             69  80  94  89 113  72  55  48
              Luis Leon Sanchez           32  31  26  42  64  69        
              Nikita Stalnov             143 130 125 121 129 116 107 106
              Michael Valgren Andersen    10  96  91  91  87  90  91  76
            
           Team LottoNL-Jumbo              1   2   3   4   5   6   7   8
              Stef Clement                23  16  20   4   4  18  18  16
              Enrico Battaglin           121 100  96 103  90  93  98  93
              Koen Bouwman               125 157 147 144 159 153 130 112
              Floris De Tier              38  33                        
              Amund Grondahl Jansen      150 164 158 157 156 150 144 124
              Antwan Tolhoek             132 126 123 118 117  71  63  49
              Gijs Van Hoecke            131 145 136 128 123 117 108    
              Alexey Vermeulen            96  92  84  80  77  63  60  61
            
           Cofidis, Solutions Credits      1   2   3   4   5   6   7   8
              Nacer Bouhanni             159 148 140 149 140 142 143    
              Dimitri Claeys             117 114 109  97 106 120 131 115
              Cyril Lemoine              152 160 152 140 137 132 118 109
              Daniel Navarro Garcia       52  50  50  35  32  20  21  17
              Julien Simon                 7  10  11  37  51  89  85  83
              Geoffrey Soupe             133 137 150 152 147 145        
              Anthony Turgis              71  71 114 106 111  78 109 100
              Jonas Van Genechten        161 169 163 164 162            
            
           Lotto Soudal                    1   2   3   4   5   6   7   8
              Tony Gallopin               12   9   9  13  13  39  40  38
              Sander Armee                60  69 113 115 108 105  68  51
              Tiesj Benoot                14  11  13  22  21  15  13  12
              Thomas De Gendt              1   1   1   1   1  30  49    
              James Shaw                  98 144 159 160 161 149 125    
              Rafael Valls                47  42  39  24  23  10  12  10
              Tosh Van der Sande         147                            
              Jelle Vanendert             74 119 118 120 125 108  54    
            
           FDJ                             1   2   3   4   5   6   7   8
              Arnaud Demare              158 146 137 135 126 148 146 123
              Davide Cimolai             166 168 165 163 163 158 150    
              Mickael Delage             154 155 148 148 145 147 145 122
              David Gaudu                 43  45  46  45  44            
              Jacopo Guarnieri           162 154 146 150 142            
              Ignatas Konovalovas        164 158 155 155 154 155 134 118
              Olivier Le Gac             138 138 128 126 133 141 139 121
              Jeremy Maison               78  70  77  79 104 103  94  91
            
           Katusha-Alpecin                 1   2   3   4   5   6   7   8
              Alexander Kristoff         168 147 138 147 138            
              Sven Erik Bystrom           56  68  68  60  76  80 110 101
              Maurits Lammertink          79  75  69  67  61  43  39  39
              Tiago Machado               65  65  62  47  41  75        
              Tony Martin                 66  72  65  21  56  82  95  90
              Michael Morkov             142 136 130 132 128 130 132 116
              Nils Politt                 93  88  83  77  74  51  57  59
              Rick Zabel                 107  98 100 114 102 110 122 110
            
           Team Sunweb                     1   2   3   4   5   6   7   8
              Warren Barguil             102 111 108 104 110  62  43  30
              Phil Bauhaus               169 149 141 136 127 140 140 119
              Bert De Backer             156 152 149 151 141 143 129 114
              Johannes Frohlinger        134 131 127 133 130 134 119 108
              Chad Haga                   91  94  89  76  82  85        
              Chris Hamilton             160 165 167 167 167 159 147 125
              Lennard Hofstede           124 115 107  90  89  92  69  60
              Sam Oomen                   27  24  16   9   9  16  14  14
            
           Bahrain-Merida                  1   2   3   4   5   6   7   8
              Janez Brajkovic             63  60  56  62  58  31  28  24
              Yukiya Arashiro            118 116 112 112 100 100  83  82
              Grega Bole                  13  37  41  52  55  54  97  68
              Borut Bozic                163 161 154 154 151            
              Sonny Colbrelli              6   6   6  58  54            
              Ramunas Navardauskas       165 166 160 158 158 156 148    
              Antonio Nibali              92 140 157 159 160 152 121    
              Franco Pellizotti           42  44  49  31  34  22        
            
           Cannondale-Drapac               1   2   3   4   5   6   7   8
              Andrew Talansky             22  19  25  12  12  14  10  22
              Alberto Bettiol             18   8  23  68  62  26  51  56
              Nathan Brown                31  78  73  75  79  57  61  62
              Brendan Canty               58  62  63  71  65  59 101  95
              Simon Clarke                17  15  18  29  28  46  46  23
              Davide Formolo              57  55  59  69  73  96        
              Sebastian Langeveld        139 139 145 137 146 144 142    
              Dylan van Baarle            87  84  82  81  91  94  92  74
            
           Direct Energie                  1   2   3   4   5   6   7   8
              Bryan Coquard              130 125 122 122 119 133 141    
              Tony Hurel                                                
              Julien Morice              153 153 144 141 148 146        
              Bryan Nauleau               99  93  85  84  98 109 103  96
              Adrien Petit               151 156 151 145 134 136 137    
              Romain Sicard               64  73  67  43  47  77  52  50
              Angelo Tulik               119 117 111  96  92  95  71  71
              Thomas Voeckler             50  53  93  98 112  70  70  55
            
           Dimension Data                  1   2   3   4   5   6   7   8
              Edvald Boasson Hagen        54  30  14  16  16  58  72  52
              Natnael Berhane             90  86  80  86  99 112        
              Adrien Niyonshuti          135 134 156 156 155 137 120    
              Ben O'Connor               103 107 105  92 103  74  58  46
              Serge Pauwels               61  64  64  53  48  27  42  41
              Youcef Reguigui            105 104  99 113 101 101 115 107
              Jay Robert Thomson         128 123 119 119 124 114 100  94
              Scott Thwaites              89  87  81  85  83  87  82  81
            
           UAE Team Emirates               1   2   3   4   5   6   7   8
              Louis Meintjes              34  25  22  32  30  13  11   8
              Matteo Bono                136 132 124 124 120 121 111 102
              Kristijan Durasek          114 110 134 139 135 129 116    
              Vegard Stake Laengen        49  40  32  26  25  47  47  34
              Manuele Mori               115 105 103 105  97  79  64  65
              Ben Swift                    9   7   7  54  49  50  33  35
              Diego Ulissi                 3   3   3  10  10  38  27  25
              Federico Zurlo             167 159 161 161 157 154 135 120
            
           Bora-Hansgrohe                  1   2   3   4   5   6   7   8
              Leopold Konig              123 142                        
              Pascal Ackermann           173 150 142 146 136 151        
              Emanuel Buchmann             5   5   5  17  17   8   9   7
              Silvio Herklotz             81  76  71  61  57  65  62  63
              Christoph Pfingsten         72  57  53  65  60  68  75  75
              Aleksejs Saramotins        175     169 169                
              Andreas Schillinger        149 133 126 130 149 139 138    
              Michael Schwarzmann        174 171 166 166 166 160 151    
            
           Wanty - Groupe Gobert           1   2   3   4   5   6   7   8
              Guillaume Martin            19  14  10  50  43  19  19  18
              Frederik Backaert          109 101  92 100  95  98  80  79
              Thomas Degand               28  34  33  38  35  34  29  20
              Marco Minnaard              94  90  87  99 118 107  66  58
              Yoann Offredo               70  67  55  66  69  60  65  66
              Dion Smith                 110  97  95 109  96  99  81  80
              Guillaume Van Keirsbulck   155 151 143 134 131 119 102  97
              Pieter Vanspeybrouck        95  89  86  94  84 111 123 111
            
           Delko Marseille Provence K      1   2   3   4   5   6   7   8
              Delio Fernandez Cruz        82  77  72  73  67  61  41  42
              Romain Combaud             111 141 129 129 139 124 127 113
              Julien El Fares            112 109 104 111 116 115 106  88
              Mauro Finetto               16  38  38  48  42  33  59    
              Thierry Hupond             108 108 106 101 109  81  87  85
              Angel Madrazo Ruiz          75  56  58  57  53  35  45    
              Quentin Pacher              88  85  78  87  86  86  88  87
              Evaldas Siskevicius        148 127 121 125 121 135 136 117