Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           Team Sky                        0   1   2   3   4   5   6   7
              Christopher Froome           3   3   3   3   2   1   1   1
              Sergio Luis Henao Montoya       38  21  21  25  18  14  13
              Michal Kwiatkowski          13  13 112 121 135            
              Mikel Landa Meana           12  12  17  17  17  14  12  12
              Wout Poels                       6  44  42  40  33  38  25
              Salvatore Puccio            81 124 132 104 111 101  97  85
              Luke Rowe                   87 114 116  94  92  91  98  93
              Ian Stannard               150 161 148 146 144 121 111  89
            
           BMC Racing Team                 0   1   2   3   4   5   6   7
              Richie Porte                 2   2   2   2   3   2   2   4
              Brent Bookwalter            26  25  74  68  63  66  58  49
              Marcus Burghardt           162 166  93  97  94  89  86  69
              Damiano Caruso              20  19  23  23  20  17  17  21
              Rohan Dennis                30  29  99  86  88  90  84  68
              Ben Hermans                 23  22  48  45  45  34  16  22
              Amael Moinard              121 105  80  71  71  68  63  50
              Greg Van Avermaet          113  99  47  44  42  55  62  76
            
           Tinkoff Team                    0   1   2   3   4   5   6   7
              Alberto Contador Velasco         1   1   1   1   3   5   5
              Michael Gogl               130 151 166 163 161 147 145 122
              Jesper Hansen               38  71  69  62  72  65  71  60
              Robert Kiserlovski          48  45  55  59  58  50  29  26
              Roman Kreuziger             35  34  42  56  57  40  22  19
              Sergio Miguel Moreira Pau      154 168 165 160 146 135    
              Yury Trofimov               79 104 155                    
              Michael Valgren Andersen    67 119 158 157 154 135 120  90
            
           FDJ                             0   1   2   3   4   5   6   7
              Thibaut Pinot               17  17  12  12  12  27  10  16
              William Bonnet             154 135 106 106 105 102 110 106
              Matthieu Ladagnous         140 122 118 125 124 115 107  99
              Steve Morabito              46  89  61  55  54  47  46  43
              Sebastien Reichenbach       33  32  18  18  18  36  42  52
              Anthony Roux               133 118 101  87  82  88  78  70
              Jeremy Maison                   80  82  98  96  82  68  57
              Arthur Vichot              123 107  57  51  49  56  75  86
            
           Etixx - Quick-Step              0   1   2   3   4   5   6   7
              Daniel Martin                4   4   4   4   5   4   4   3
              Julian Alaphilippe           5   5   5   5   4   5   6   6
              Maxime Bouet                84  72  94  82  85  79  80  61
              Laurens De Plus                 59  60  54  52  35  26  31
              Tony Martin                 62  58 109     107  95  77  65
              Niki Terpstra              152 131 161 166 166 157 153    
              Stijn Vandenbergh          101  88 124 133 127 108  88    
              Martin Velits              168 156 142 136 134 137 138 125
            
           Astana Pro Team                 0   1   2   3   4   5   6   7
              Fabio Aru                   36  35  32  27  27  26  35  45
              Dario Cataldo               21  20  85  74  75  57  41  40
              Andriy Grivko               75  65  41  40  41  38  45  51
              Dmitriy Gruzdev            148 159 147 145 148            
              Alexey Lutsenko             85  73 123  99 100  94  92  75
              Diego Rosa                   9   9   8   8   8   7   8   8
              Luis Leon Sanchez Gil           63  33  32  32  29  36  33
              Paolo Tiralongo            108  97  73  67  66  63  69  72
            
           AG2R La Mondiale                0   1   2   3   4   5   6   7
              Romain Bardet                7   7  22  22  19  11   3   2
              Jan Bakelants               44  42  25  25  21  21  20  17
              Mickael Cherel                  52  58  52  50  41  27  23
              Samuel Dumoulin            124 109 156 116 112  98 108 104
              Ben Gastauer                42  40  70  88  84  77  65  55
              Cyril Gautier               82  69  51  48  51  42  64  54
              Alexis Gougeard             58  54  78  96 102            
              Alexis Vuillermoz           47  44  56  50  48  54  48  38
            
           Orica-GreenEdge                 0   1   2   3   4   5   6   7
              Simon Gerrans               99  85  72  66  64  67  73  84
              Mitchell Docker            170 173 171                    
              Jack Haig                   55  51  62  92  90  69  51  39
              Damien Howson               92 128 160 159                
              Daryl Impey                 27  26 105  90  87  84  52  46
              Jens Keukeleire            138 130  86  77  74  76  87  88
              Christian Meier             93  79 113 113 118 103  99  94
              Adam Yates                   8   8   7   7   7   6   7   7
            
           Team Katusha                    0   1   2   3   4   5   6   7
              Joaquim Rodriguez Oliver        31  16  16  16  12  21    
              Jacopo Guarnieri           165 152 167 164 159 153 149 133
              Marco Haller               142 167 151 132 137 139 140 126
              Alexander Kristoff         156 142 164 119 119 129 130 118
              Alberto Losada Alguacil        112  66  61  61  58  66  80
              Michael Morkov             161 147 165 148 150 144 143 128
              Jurgen Van den Broeck       74  64  34  33  33  44  25  24
              Angel Vicioso Arcos            145  90  91  98 116 118 109
            
           Lotto Soudal                    0   1   2   3   4   5   6   7
              Tony Gallopin               45  43  20  20  23  52  43  44
              Kris Boeckmans             174 172 175 169 167            
              Bart De Clercq                  55  30  30  30  24  24  18
              Thomas De Gendt             71  93  98 120 139 111 102  96
              Jens Debusschere           147 125 133 149 149 143 142    
              Gert Dockx                 119 103 100          96  95    
              Tomasz Marczynski           90  77  96  84  80  80  93    
              Louis Vervaeke              28  27  28  75  89 109  89    
            
           Cofidis, Solutions Credits      0   1   2   3   4   5   6   7
              Nacer Bouhanni             160 140 163 118 116            
              Borut Bozic                175 175 173 168     159        
              Christophe Laporte         115 101 157 155 152            
              Cyril Lemoine              129 148 169 141 145 125 125 116
              Rudy Molard                 73  96  59  53  55  61  82  83
              Daniel Navarro Garcia           11   9   9   9   8  13  11
              Geoffrey Soupe             135 120 159 137 133            
              Kenneth Van Bilsen         158 174 172 167                
            
           Dimension Data                  0   1   2   3   4   5   6   7
              Igor Anton Hernandez        31  30  15  15  15  23        
              Edvald Boasson Hagen        86  74  95  83  77  72  76  53
              Stephen Cummings            19  48  52  64  69  71  54  35
              Omar Fraile Matarranza         108 125 134 131 122 123    
              Nathan Haas                 88  75  45  78  76  78        
              Serge Pauwels               61  57  29  29  29  22  33  47
              Youcef Reguigui            114 100 114 115 114 127 128    
              Daniel Teklehaimanot        89  76 110 109 108 104 100  87
            
           Trek-Segafredo                  0   1   2   3   4   5   6   7
              Ryder Hesjedal              16  16  11  11  11  51  74  78
              Fumiyuki Beppu             157 163 149 147 142 152        
              Julien Bernard              96  82  91 100  97  93  91  91
              Niccolo Bonifazio          167 155 144 105 103            
              Markel Irizar Aranburu         162 121 123 120 130 132 121
              Bauke Mollema               15  15  10  10  10   9  47    
              Edward Theuns              149 129 135     151 145 144 127
              Haimar Zubeldia Aguirre         92  83  73  70  62  49  42
            
           Movistar Team                   0   1   2   3   4   5   6   7
              Daniel Moreno Fernandez         41  24  24  24  25  34  30
              Ruben Fernandez             68  62  63  57  56            
              Jesus Herrada Lopez             10   6   6   6  15  23  36
              Nelson Oliveira             52  49  46  43  44  45  44  41
              Antonio Pedrero             41  39  77  95 104  97 105  81
              Dayer Uberney Quintana Ro       50  37  36  36  31  37  28
              Marc Soler                  37  36  76 114 117 105  94  79
              Francisco Jose Ventoso Al      127 102 111 109  99 101 100
            
           Direct Energie                  0   1   2   3   4   5   6   7
              Thomas Voeckler             63  81  68  65  67  73  79  58
              Lilian Calmejane            76  66  89  93  91 110 114    
              Antoine Duchesne           112 139 111 110 115 128 129 111
              Tony Hurel                 155 141 120 130 122 113 117    
              Fabrice Jeandesboz          97  83  40  39  39  43  50  62
              Bryan Nauleau               80 123 119 127 136 138 139    
              Perrig Quemeneur            72  95  54  81  81  81  55  63
              Romain Sicard               51  47  38  37  37  32  30  34
            
           Cannondale Pro Cycling          0   1   2   3   4   5   6   7
              Pierre Rolland              34  33  19  19  22  13  11  10
              Jack Bauer                  78  68 103 139 138 140 126  92
              Andre Fernando S Martins        70  43  41  43  39  31  27
              Alex Howes                  98  84 107 140 140 114 106  98
              Ben King                       136 122 112 113  87  72  77
              Sebastian Langeveld        144 126 134 156 156 150 147 132
              Tom Jelte Slagter           53  86  97  85  83  83  85  66
              Dylan van Baarle               144 137 160 158 133 122 107
            
           Team LottoNl-Jumbo              0   1   2   3   4   5   6   7
              George Bennett              60  56  39  38  38  30  15  14
              Victor Campenaerts         164 150 140 161 164 134 127 115
              Moreno Hofland             172 160 146 144 146 142 141 124
              Martijn Keizer             109 137 136 158 163 136 137 120
              Steven Lammertink          171 169 174                    
              Mike Teunissen             132 117 129 126 128 148 136 123
              Dennis van Winden              153 141 152 153 156 152 134
              Alexey Vermeulen            65  60  92 107 106 124 103  82
            
           IAM Cycling                     0   1   2   3   4   5   6   7
              Jerome Coppel               25  24  26  26  26  48  39  37
              Clement Chevrier           100  87  67  60  60  53  59  67
              Stef Clement                39  37  31  31  31  20  19  15
              Sondre Holst Enger         122 106 128 135 129 123 124 114
              Jonathan Fumeaux           139 143  87  79  78 100  96  97
              Oliver Naesen              127 113  71  63  62  64  70  73
              Aleksejs Saramotins        159 164 152 153     158        
              Jonas Van Genechten        173 168                        
            
           Wanty - Groupe Gobert           0   1   2   3   4   5   6   7
              Enrico Gasparotto           14  14  79  70  68  49  57    
              Frederik Backaert          143 176 131 128 121 106 112 102
              Dimitri Claeys             136 134 108 129 130 118 109 105
              Thomas Degand               94 111 115 124 123 131 133    
              Guillaume Martin            77  67  36  35  35  28  28  29
              Marco Marcato                  110  84 101  95 119 104 101
              Bjorn Thurau               102  90  50  47  46  37  40    
              Frederik Veuchelen         131 116 117 117 125 107 113 103
            
           Bora-Argon 18                   0   1   2   3   4   5   6   7
              Emanuel Buchmann            24  23  27  28  28  19  18  20
              Shane Archbold             169 157 143 108 110 126 115 113
              Cesare Benedetti           153 133  81  72  86  86  60  71
              Sam Bennett                176 171 170 131 126 132 134 117
              Bartosz Huzarski            57  53  65  80  79  74  81    
              Patrick Konrad              49  46  35  34  34  46  53  59
              Dominik Nerz               111  98  53  49  47  85        
              Paul Voss                  105  94  49  46  53  59  67  56
            
           Lampre - Merida                 0   1   2   3   4   5   6   7
              Louis Meintjes              22  21  14  14  14  10   9   9
              Mattia Cattaneo            110 138 162 162 165 155 151 129
              Valerio Conti               18  18  13  13  13  16  32  32
              Tsgabu  Grmay                   28  75  69  65  70  56  48
              Ilia Koshevoy               70  91 154 150 155            
              Manuele Mori                91  78  64  58  59  60  61  74
              Luka Pibernik               66  61  88  76  73  75  83  64
              Federico Zurlo             118 102 126 154 162 154 150 131
            
           Team Giant-Alpecin              0   1   2   3   4   5   6   7
              John Degenkolb             137 121 130 103  99 120 121 112
              Roy Curvers                141 158 145 143 143 141 131 119
              Koen de Kort                   115 127 102 101  92  90  95
              Chad Haga                  106 170 153 122 132            
              Carter Jones               120 146 138 151 157 151 148 130
              Ramon Sinkeldam            163 149 139 142 141 149 146    
              Lars van der Haar              132 104  89  93 112 116 108
              Zico Waeytens              146 165 150 138 147 117 119 110