Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           Astana Pro Team                 1   2   3   4   5   6   7
              Jakob Fuglsang               7   6   6  18  10  10   6
              Kevin Seeldraeyers          37  26  26  38  21  16  37
              Egor Silin                  38  45  48  55  49  39  26
              Francesco Gavazzi           55  52  29  44  46  37  43
              Andriy Grivko               76  62  61  10  22  52  51
              Assan Bazayev               94  94  89  88  97 110 105
              Dmitriy Muravyev           117 124 143 145 153 150    
              Alexey Lutsenko            149 123 115 107 117 107 101
            
           BMC Racing Team                 1   2   3   4   5   6   7
              Dominik Nerz                26  13  12  22  33  27  24
              Ivan Santaromita            42  37  35  23  23  48  41
              Marco Pinotti               87  78  77  60  73  90    
              Brent Bookwalter            89  89  96  99  67  80  55
              Manuel Quinziato           123 114 107 100 100  82  78
            
           Blanco Pro Cycling Team         1   2   3   4   5   6   7
              Tom Jelte Slagter            3  70  70  72  44  36  34
              Stef Clement                24  21  25   9  11  11   7
              Laurens Ten Dam             30  33  38  31  14  14  13
              Bram Tankink                97  68  66  73  51  43  36
              David Tanner               112 106 101 109 121 109 102
              Marc Goos                  113 125 125 120 115 103  96
              Juan Manuel Garate         132 136 128 132 123  98  91
            
           Bretagne-Seche Environneme      1   2   3   4   5   6   7
              Florian Guillou             39  49  53  50  32  42  30
              Arnaud Gerard               56  85  83  84  88  70  71
              Vegard Stake Laengen        65  38  47  32  50  71  61
              Eduardo Sepulveda           85  75  74  71  79  91  75
              Sebastien Duret             88  79  78  76  55  74  48
              Jean-Marc Bideau           104 104 110 113 106 116 103
              Florian Vachon             120 103  97 101 101 114  90
              Armindo Fonseca            130 110 105 110 104  97  89
            
           Cannondale Pro Cycling          1   2   3   4   5   6   7
              Kristijan Koren             18  28  31  21  27  25  21
              Alessandro De Marchi        47  98  94  92  64  63  52
              Maciej Bodnar               70  40  44  36  84  92  87
              Brian Vandborg              73  81  92  90 105 120 108
              Cayetano Jose Sarmiento T   82  63  62  77  54  73  73
              Federico Canuti            145 152 145 142 148 146 126
              Elia Viviani               148 111 104 105 125 126    
            
           Cofidis, Solutions Credits      1   2   3   4   5   6   7
              Yoann Bagot                 15  16  32  58  86  96  76
              Rein Taaramae               20  24  18  15   7   7  11
              Daniel Navarro Garcia       23  23  20  12   6   6   5
              Christophe Le Mevel         25  15  19  61  37  30  35
              Rudy Molard                 46  73  72  78  96  78  66
              Jerome Coppel               52  51  45  25  45  49  54
              Luis Angel Mate Mardones    81  61  59  62  74  58  57
              Tristan Valentin           122 142 132 136 141 147 138
            
           Euskaltel-Euskadi               1   2   3   4   5   6   7
              Samuel Sanchez Gonzalez     17  18  17  26  20  20  12
              Gorka Izaguirre Insausti    19  41  46  47  43  35  49
              Mikel Astarloza Chaurreau   45  72  71  67  78  60  40
              Egoi Martinez De Esteban    49  39  39  51  70  68  58
              Romain Sicard               58  99  95  97 111 118 106
              Mikel Nieve Iturralde       91  67  65  68  39  32  22
              Ricardo Garcia Ambroa       93 117 109 117 130 134 125
              Peio Bilbao                101 119 111 114  81  94  95
            
           FDJ                             1   2   3   4   5   6   7
              Arthur Vichot               12 108 103  96  98 104  97
              Alexandre Geniez            28  34  41  19  18  18  15
              Kenny Elissonde             57  44  49  48  62  61 111
              Anthony Geslin              79  59  60  66  77  72  72
              Matthieu Ladagnous          98  82  79  81  85  79  77
              Pierrick Fedrigo            99  69  68  69  48  41  45
              Geoffrey Soupe             128 155 144 144 152 135 128
            
           Garmin-Sharp                    1   2   3   4   5   6   7
              Rohan Dennis                21  35  23   1   3   3   9
              Jacob Rathe                105 116 140 150 159 145 137
              Andrew Talansky            106 126 134 128  91  76  47
              Caleb Fairly               124 115 113 108 120 125 113
              Michel Kreder              126 138 127 129 135 133 130
            
           Katusha                         1   2   3   4   5   6   7
              Joaquim Rodriguez Oliver    33  27  37  37  40  33  19
              Daniel Moreno Fernandez     44  20  30  13   5   5   4
              Alberto Losada Alguacil     50  47  43  35  83  67  69
              Petr Ignatenko              83  92  87  87 103  84  93
              Sergei Chernetski          107  83  80  80  69  55  64
              Xavier Florencio Cabre     133 128 121 122 131 136    
              Mikhail Ignatyev           154 144 138 137 144 148    
            
           Lampre-Merida                   1   2   3   4   5   6   7
              Damiano Cunego              86  65  63  56  53  45  27
              Kristijan Durasek          115 107 102 104 116  95    
              Matteo Bono                116  96  93  95 108 113 116
              Elia Favilli               147 130 120 119 132        
              Jose Rodolfo Serpa Perez                              
            
           Lotto Belisol                   1   2   3   4   5   6   7
              Jurgen Van Den Broeck       16  11  15  30  57  50  39
              Bart De Clercq              22  25  40  39  16  31    
              Jurgen Van De Walle         66  80  85  83  87  69  70
              Tim Wellens                 75  77  76  75  38  47  59
              Dennis Vanendert           100 127 126 134 110 100  83
              Jelle Vanendert            139                        
              Gaetan Bille               142 159                    
            
           Movistar Team                   1   2   3   4   5   6   7
              Angel Madrazo Ruiz           6   9   8  24  28  26  42
              Alejandro Valverde Belmon    8   5   4  29  12  12   8
              Sylvester Szmyd             36  84  82  85  82  88  84
              Eros Capecchi               40  46  34  28  30  65    
              Jose Herrada Lopez          62  42  27  42  29  21  29
              Imanol Erviti Ollo         110 113 114 115  89  99  92
              Jonathan Castroviejo Nico  114 102 108  93 113 101  94
              Eloy Teruel Rovira         146 147 141 135 136 140 131
            
           Omega Pharma-Quick Step         1   2   3   4   5   6   7
              Gianni Meersman              2   2   2  45  68  54  38
              Michal Kwiatkowski          34  36  33   3   8   8  14
              Sylvain Chavanel            54  31  16  14  65  64  50
              Pieter Serry                60  76  75  70  41  53  63
              Tony Martin                 80  90  91  79  93  85  86
              Nikolas Maes               119 122 124 127 129 131 123
              Martin Velits              125 135 137 140 137 142 124
              Frantisek Rabon            127 141 142 141 107 121    
            
           Orica-GreenEdge                 1   2   3   4   5   6   7
              Wesley Sulzberger           69  29  24  49  52  44  32
              Travis Meyer                95  95 119 112 124 129 115
              Daniel Teklehaimanot       108 101  98  94  66  75  74
              Simon Gerrans              111 105 100  98 112  89  85
              Mitchell Docker            137 173 170 167 164 151 132
              Simon Clarke               140 112 106 106 114 102  82
              Michael Matthews           144 121 112 118 128 119 110
            
           RadioShack Leopard              1   2   3   4   5   6   7
              Tony Gallopin                9   3   3  16  34  62  56
              Thomas Rohregger            27  12  13  57  42  34    
              Ben Hermans                 43  30  28  20  17  17    
              Haimar Zubeldia Agirre      51  43  42  17  15  15  16
              Matthew Busche              53  54  50  54  19  19  23
              Laurent Didier             103  88  86  86  60  57  65
            
           Sky Procycling                  1   2   3   4   5   6   7
              Richie Porte                 4   8   9   5   2   2   2
              Christopher Froome           5   7  11   2   1   1   1
              Geraint Thomas              29  10   7   6  25  24  18
              Peter Kennaugh              31  17  14  40  56  46  28
              David Lopez Garcia          48  53  56  53  58  66 100
              Edvald Boasson Hagen        72  48  22   4  47  38  44
              Vasil Kiryienka            102 133 156 153 133 138 119
              Ian Stannard               141 129 146 146 143 143 139
            
           Team Argos-Shimano              1   2   3   4   5   6   7
              Warren Barguil              13   4   5  41  26  23  20
              Reinardt Janse Van Rensbu   90  66  64  65  76        
              Thomas Damuseau             92  93  88  91  95 105  98
              Yann Huguet                135 157 162 160 162        
              William Clarke             136 156 159 154 157 156 134
              Francois Parisien          152 134 133 133 140 157    
            
           Team Europcar                   1   2   3   4   5   6   7
              David Veilleux               1   1   1   7  24  40  53
              Pierre Rolland              32  50  52  27  36  29  25
              Cyril Gautier               64  55  51  52  71  56  46
              Thomas Voeckler             68  58  57  46  31  22  17
              Natnael Berhane             78  91  99 103 119 124 112
              Perrig Quemeneur           121 151 152 149 138 139 121
              Kevin Reza                 151 161 147 151 127 130 122
              Anthony Charteau           153 153 153 156 142 141    
            
           Team NetApp-Endura              1   2   3   4   5   6   7
              Leopold Konig               10  19  36   8   9   9    
              David De La Cruz Melgarej   61  74  73  63  59  81  81
              Jose Joao Pimenta Costa M   63  87  84  82  90  83  62
              Paul Voss                   77  60  58  74  92 106    
              Bartosz Huzarski           109 100 116 123 109 123    
              Jan Barta                  131 137 135 124 122 117 104
              Andreas Schillinger        143 160 163 166 155 154 133
            
           Team Saxo-Tinkoff               1   2   3   4   5   6   7
              Alberto Contador Velasco    11  14  10  34  13  13  10
              Michael Rogers              14  22  21  11   4   4   3
              Sergio Miguel Moreira Pau   67  57  55  33  35  28  31
              Chris Anker Sorensen        84  64                    
              Jesus Hernandez Blazquez   118  97  90 102  63  51  33
              Benjamin Noval Gonzalez    129 158 161 162 154 153    
              Nicki Sorensen             134 120 130 125 134 115 109
            
           Vacansoleil-DCM Pro Cyclin      1   2   3   4   5   6   7
              Wout Poels                  35  71  69  64  75  87  68
              Lieuwe Westra               41 109 118 116            
              Johnny Hoogerland           59  56  54  43  61  59  60
              Sergey Lagutin              71  86  81  89  80  93  88
              Juan Antonio Flecha Giann   74  32  67  59  72  86  67
              Bertjan Lindeman            96 118 117 126  99 112 107
              Thomas De Gendt            138 140 131 121  94  77  79