Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           Sky Procycling                  0   1   2   3   4   5   6   7
              Bradley Wiggins              2   1   1   1   1   1   1   1
              Christopher Froome          48  37  23  23   7   6   4   4
              Edvald Boasson Hagen        11  10  87  84  36  64  69  51
              Christian Knees             77  53  84  82  60  90 104 112
              Danny Pate                  54 164 162 159 156 146 146 142
              Richie Porte                13  11  10  10  23  17   9   9
              Michael Rogers              24  20  16  16   3   3   2   2
              Kanstantsin Siutsou         95  59  56  55  20  58  63  64
            
           BMC Racing Team                 0   1   2   3   4   5   6   7
              Cadel Evans                  9   2   2   2   5   4   3   3
              Philippe Gilbert            38  30  20  20  40  95  97 109
              George Hincapie             46  35  83  81  45  44  62  63
              Amael Moinard               70  90 103  97 104  55  38  34
              Steve Morabito              39 131 123 121 109  89  82  81
              Manuel Quinziato            92 143 129 125 123 128 123 124
              Michael Schar               97  98 106 100  70  40  56  50
              Tejay Van Garderen          31  26  45  45  18  13  10  14
            
           Pro Team Astana                 0   1   2   3   4   5   6   7
              Alexander Vinokourov        61 134 124 128 106 119 113 119
              Borut Bozic                147  80 100  95  90 113 121 123
              Janez Brajkovic             45  34  21  21  12   9   7   7
              Dmitriy Fofonov             94  96 144 141 142  75  83  82
              Andriy Grivko                3   3   3   3  10  53  66  84
              Maxim Iglinskiy             69  89 104 109 101 118 112    
              Andrey Kashechkin           80  46  28  28  38  24  25  31
              Egor Silin                  41  32  51  51  54  30  21  20
            
           Lotto Belisol Team              0   1   2   3   4   5   6   7
              Jurgen Van Den Broeck       27  22  17  17  11   8   5   5
              Kenny Dehaes               115 167 163 160 161 159 152 147
              Gert Dockx                 109 101 108 102 111 122 126 127
              Maarten Neyens             124 168 164 161 157 156 147 143
              Jurgen Van De Walle        150 169 139 136 128 120 114 103
              Tosh Van Der Sande         161 150 155 149 152 154 149 145
              Jelle Vanendert             75  51  31  31  53  99  88  85
              Frederik Willems           146 147 154 154 159 153 148    
            
           Katusha Team                    0   1   2   3   4   5   6   7
              Denis Menchov               44  33  52  52  25  19  48  42
              Maxim Belkov                78  91 105  99  61  91  92 104
              Xavier Florencio Cabre     168  92  70  69 108 121        
              Petr Ignatenko             137 105  88  85 118  93  68  54
              Alberto Losada Alguacil     99  61  62  61  83  42  43  47
              Daniel Moreno Fernandez    101  63  37  37  35  22  16  13
              Yury Trofimov              132 117  80  79  77  43  34  43
              Eduard Vorganov            129  74  60  59  58  88  90  93
            
           Team Europcar                   0   1   2   3   4   5   6   7
              Thomas Voeckler             51  39  24  24  51  28  45    
              Giovanni Bernaudeau        141 158 141 163 162 155 141 136
              Anthony Charteau           145  79  91 104  89  65  73  57
              Cyril Gautier              127  72  42  42  55  31  28  36
              Christophe Kern             62  87  94 145 145  87  71    
              Davide Malacarne           143 118  82  80  86  48  52  55
              Kevin Reza                 151 108 102  96 103  83  98 100
              Pierre Rolland              91  57  34  34  46  38  23  21
            
           AG2R La Mondiale                0   1   2   3   4   5   6   7
              Jean-Christophe Peraud      87  56  33  33  34  77  57  68
              Maxime Bouet               100  62  57  56  39  23  30  39
              Mickael Cherel             172  99 107 101 102  54  74  60
              Sylvain Georges             52 132 167 166 168            
              Sebastien Hinault          171 123 112 107 116 136 133 130
              Blel Kadri                  29  24  68  67  64  47  54  58
              Rinaldo Nocentini           55  41  26  26  44  27  22  19
              Christophe Riblon           68 136 142 138 140 132  94  86
            
           RadioShack-Nissan               0   1   2   3   4   5   6   7
              Andy Schleck               102 144 120 118 135 129        
              Tony Gallopin               37  29  19  19  21  15  46  32
              Markel Irizar Aranburu      17  14  35  35  26  73  77  74
              Tiago Machado               59  44  47  47  42  25  20  18
              Yaroslav Popovych          138  76  98  93  66  92 116 114
              Hayden Roulston             72 137 127 123 114 110 103 110
              Haimar Zubeldia Aguirre     71  49  30  30  27  20  11  10
            
           Liquigas-Cannondale             0   1   2   3   4   5   6   7
              Vincenzo Nibali             22  19  15  15  24  18  32  28
              Federico Canuti            165 122  99  94  73  96 100  80
              Kristijan Koren             40  31  50  50  43  26  26  33
              Dominique Nerz             128  73  43  43  52  29  39  35
              Maciej Paterski            144 107  78  78  63  34  49  37
              Daniele Ratto              142  78  67  66  80 108 128 118
              Cayetano Jose Sarmiento T  104 113  85  83 113  59  58  61
              Alessandro Vanotti         173 120 110 105  96  81 106 107
            
           Cofidis, Le Credit en Lign      0   1   2   3   4   5   6   7
              Rein Taaramae               47  36  22  22  47 111  91  96
              Yoann Bagot                111  65  90  87 120  62  53  56
              Remy Di Gregorio           160  86  66  65  72  36  40  30
              Leonardo Duque             120  69 125 122 136 135 129 120
              Nicolas Edet               130 103  69  68 100 117  84  79
              Luis Angel Mate Mardones   148  81  79 110 126  67  78  75
              David Moncoutie            107 100 131 131 132  85  76  73
              Nicolas Vogondy             84 124 133 132 124 130  96  88
            
           Euskaltel-Euskadi               0   1   2   3   4   5   6   7
              Samuel Sanchez Gonzalez    117 174 168 167 165 143 136 126
              Jorge Azanza Soto          110 114  74  74  82  74  70  67
              Peio Bilbao                 98 173 170 169 169 160 150 146
              Ricardo Garcia Ambroa      149 175 169 168                
              Mikel Landa Meana          169  94  58  57  88  49  65  83
              Egoi Martinez De Esteban   108  95  64  63  68  45  51  45
              Alan Perez Lezaun          122 159 158 155 158 157 154 151
              Gorka Verdugo Marcotegui    58  43  46  46  49  86 102  95
            
           FDJ-Big Mat                     0   1   2   3   4   5   6   7
              Pierrick Fedrigo            50 163                        
              Nacer Bouhanni              81  55 166 164 167            
              Arnaud Gerard               30  25 165 172 171            
              Arnold Jeannesson          139 106 101 108 134 103        
              Matthieu Ladagnous          66  47  86  98  95  66  75  72
              Remi Pauriol                73  50  59  58  62  33  31  40
              Anthony Roux                15 110 113 133  99 116 111 101
              Arthur Vichot              162  88  53  73  84  41  60  70
            
           Garmin-Barracuda                0   1   2   3   4   5   6   7
              Christophe Le Mevel        156  83  48  48  50  51  37  44
              Koldo Fernandez De Larrea   79 139 118 116 125 139        
              Murilo Antonio Fischer     106  64  75  75  75 125 127 129
              Michel Kreder               90 142 128 124 137 137 130 121
              Daniel Martin              131 172 172 171 170 144 131 106
              David Millar                18  15  12  12   8  78  64  65
              Sebastien Rosseler          42 162 161 158 151            
              Sep Vanmarcke              118 127 149 162 166            
            
           Lampre - ISD                    0   1   2   3   4   5   6   7
              Davide Cimolai              82 109 145 142 146 141 143 140
              Denys Kostyuk              166 153 136 134 131 133 125 117
              Yuriy Krivtsov              85 140 153 147 147 142 135 132
              Oleksandr Kvachuk          155 149 151 156 154 150 140 131
              Matthew Lloyd              167 125 116 114 110 106 117 113
              Marco Marzano              103 112  73  72 105 104  81  76
              Daniele Pietropolli        154 121  81 111 119 124 120 108
              Simone Stortoni            113  67  55  54  65  70  80  78
            
           Team Saxo Bank                  0   1   2   3   4   5   6   7
              Daniel Navarro Garcia       63  45  27  27  31  16  18  16
              Jonathan Cantwell          163 151 157 151 153 149 144 144
              Juan Jose Haedo             60 133                        
              Jesus Hernandez Blazquez   157 111  92  88  94  80  59  46
              Kasper Klostergaard Larse  133 146 114 112  98 115 110 128
              Bruno Pires                 53  40  25  25  22  14  17  15
              Nicki Sorensen              36  28  49  49  33  63  72  69
              David Tanner               119 102 109 103 115 134 132 137
            
           Movistar Team                   0   1   2   3   4   5   6   7
              Juan Jose Cobo Acebo        93  58  36  36  37            
              Andrei Amador Bipkazacova   10   9   9   9  14  11  19  26
              David Arroyo Duran         170 154 134 126 129  68  61  62
              Imanol Erviti Ollo          96  97  97  92  78  97  99  90
              Vasili Kiryienka            26  21  38  38  15  12   6   6
              David Lopez Garcia         135 104 115 113 121 112 108  98
              Ruben Plaza Molina          28  23  39  39  19  56  42  53
              Nairo Alexander Quintana    56  42  54  53  67  71  41  38
            
           Omega Pharma - QuickStep        0   1   2   3   4   5   6   7
              Tony Martin                  5   5   5   5   2   2  14  23
              Sylvain Chavanel             8   7   7   7   4  50  47  49
              Gerald Ciolek               16  13  71  70  59  69 101  91
              Kevin De Weert             140  77  44  44  32  39  55  77
              Dries Devenyns             175 119  77  77  41  82  79  59
              Bert Grabsch                65 165 137 137 117 123 119 122
              Jerome Pineau               83  93  63  62  57 100  86  97
              Stijn Vandenbergh           88 166 143 139 133 127 122 116
            
           Orica GreenEdge Cycling Te      0   1   2   3   4   5   6   7
              Simon Gerrans                6  60  95  90  85  76  93  94
              Simon Clarke               153 148 130 129 127  98 124 125
              Luke Durbridge               1  54 147 153 141            
              Leigh Howard                23 160 159 165 163 161 153 149
              Travis Meyer               134 171 171 170 164 148 139 135
              Wesley Sulzberger          164 152 132 135 143 145 145 141
              Daniel Teklehaymanot        35 130 122 120  87 101  89  92
              Pieter Weening              34  27  18  18  29  21  12  11
            
           Rabobank Cycling Team           0   1   2   3   4   5   6   7
              Luis Leon Sanchez Gil       19  16  13  13   9   7  13  12
              Carlos Barredo Llamazales    4   4   4   4  17  72  67  66
              Wilco Kelderman             67  48  29  29   6   5   8   8
              Paul Martens                 7   6   6   6  16  84  87  89
              Michael Matthews            43  82 148 143 139 138 138 138
              Bram Tankink                21  18  14  14  30  37  44  48
              Maarten Tjallingii          86 126 152 152 144 140 134 133
              Jos van Emden               57 157 156 150 148 151 151 148
            
           Saur - Sojasun                  0   1   2   3   4   5   6   7
              Jerome Coppel               25   8   8   8  13  10  15  17
              Anthony Delaplace          114  68  96  91  76 126        
              Brice Feillu               121  70  41  41  48  46  33  41
              Fabrice Jeandesboz         159  85  65  64  56  32  27  24
              Cyril Lemoine               20  17  89  86  74 105 115 111
              Guillaume Levarlet         112  66  40  40  93  52  29  25
              Maxime Mederel             136  75  61  60  69  35  24  22
              Julien Simon                76  52  32  32  81 109 118 105
            
           Argos-Shimano                   0   1   2   3   4   5   6   7
              John Degenkolb              33 129 121 119 130 102 107 115
              Yukihiro Doi               152 170 140 144 150 147 137 134
              Johannes Frohlinger        174 155 117 115 122  94  95  87
              Alexandre Geniez            49  38  76  76  71  60  36  27
              Simon Geschke              123 116 146 148 155            
              Thierry Huppond             74 138 138 140 138 131 105 102
              Roger Kluge                 32 161 160 157 160 158 155 150
              Matthieu Sprick             89 141 119 117  92            
            
           Vacansoleil-DCM Pro Cyclin      0   1   2   3   4   5   6   7
              Lieuwe Westra               12 156 135 130  91  79  85  71
              Matteo Carrara             158  84  93  89 107  57  35  29
              Stefan Denifl              126  71  72  71  79 107        
              Stijn Devolder              64 135 126 127 112            
              Pim Ligthart               125 128                        
              Bertjan Lindeman           105 145 150 146 149 152 142 139
              Rob Ruijgh                  14  12  11  11  28  61  50  52
              Frederik Veuchelen         116 115 111 106  97 114 109  99