Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           AG2R La Mondiale                0   1   2   3   4   5   6   7
              Christophe Riblon           11   8   8  10  11   7   7   7
              David Lelay                 40  25  25  35  31  29  20  22
              Dimitri Champion            58  70  69  64  45  32  40  48
              Blel Kadri                  66  35  35  51  34  30  39  34
              Julien Loubet               95  78 102 119 103 124 122    
              Cyril Dessel               108  81  78  97  54  53  24  24
              Maxime Bouet               137  51  51  41  30  56  45  44
              Guillaume Bonnafond        152 160 149 152 142 103  67  65
            
           Astana                          0   1   2   3   4   5   6   7
              Alberto Contador Velasco     1   1   1   4   3   3   2   2
              Andrey Zeits                46  67  66  31  42  41  63  53
              Daniel Navarro Garcia       70  38  38  60  44  19  37  29
              Dmitriy Fofonov             79 108 105  69  97  90  88  74
              Paolo Tiralongo             87  44  43  58  43  42  38    
              Benjamin Noval Gonzalez    138  93  90  78  68  84  99    
              David De La Fuente Rasill  147  55  55  77  48  46  49  42
              Jesus Hernandez Blazquez   158  56  56  99  58  54  32  27
            
           Bbox Bouygues Telecom           0   1   2   3   4   5   6   7
              Nicolas Vogondy             26  18  18  11   5   5   5   6
              Pierre Rolland              47  28  28  30  18  15   8   8
              Vincent Jerome              55 168 165 164 140 144        
              Laurent Lefevre             67  36  36  43  29  81  71  62
              Pierrick Fedrigo            85 122 116  71  56  73        
              Steve Chainel               93  45  44  83  78  65  84  75
              Cyril Gautier               98  46  45  68  53  52  53  45
              Giovanni Bernaudeau        129 136 129 147 128 105 110  82
            
           Caisse d'Epargne                0   1   2   3   4   5   6   7
              Luis Pasamontes Rodriguez   16  59  59  52  41  38  34  39
              Ruben Plaza Molina          19  13  13  29  59  55  55  46
              Christophe Moreau           25  17  17  14  69  59  28  23
              Juan Mauricio Soler Herna   30  61  61                    
              Imanol Erviti Ollo          52  68  67  74  86  80  65  56
              Francisco Perez Sanchez     61 143 136 133 121 110  98    
              Juan Jose Cobo Acebo       104 163 155 149 138 112 102    
              Mathieu Perget             153  96  93  79  49  47  33  31
            
           Cervelo Test Team               0   1   2   3   4   5   6   7
              Stefan Denifl               36  23  23  90  63  96  69  59
              Dominique Rollin            45 106 103  63  96  99 112    
              Oscar Pujol Munoz          102  48  47 114  64  66  51    
              Daniel Lloyd               114  83  80  80 104 125 127    
              Davide Appollino           128  89  85  70  98 106 114    
              Martin Reimer              144 151 142 122 146 148 129    
              Gabriel Rasch              167 116 112  98 110  92  91  79
              Joaquin Novoa Menedez      175 174 170 167                
            
           Cofidis, le Credit en Lign      0   1   2   3   4   5   6   7
              Remi Pauriol                 6   6   6  19  12  12  14  30
              Amael Moinard               75  40 108  96  92 120  92  76
              Samuel Dumoulin            105 114  48 121 145 147 143    
              Stephane Auge              135 112 110  84 118 132 131    
              Christophe Kern            139  52  52  22  20  22  72    
              Julien El Fares            145  53  53  50  38  39  30  26
              Sebastien Minard           166 118 114 129 152 107 118  87
              Reine Taaramae              43  27  27  17   9  10  35    
            
           Euskaltel - Euskadi             0   1   2   3   4   5   6   7
              Gorka Verdugo Marcotegui    12   9   9   9  10  11  42  35
              Egoi Martinez De Esteban    74  39  39  46  57  45  48  40
              Jorge Azanza Soto           76  73  72  81 105 126 128    
              Inaki Isasi Flores          78  41  40  73  99 122 101  78
              Samuel Sanchez Gonzalez     80  42  41  34  51  50  18  18
              Romain Sicard               88  75  74  48  25  26  13  11
              Alan Perez Lezaun          103 130 124 135 125 134 109    
              Ivan Velasco               142 137 130 134  77  62  36  32
            
           Footon-Servetto                 0   1   2   3   4   5   6   7
              Arkaitz Duran Daroca        57  30  30  27  32  33  22  16
              Eros Capecchi              109  49  49  72  39  18  68    
              Aitor Perez Arrieta        148 152 151 154 144 146 141    
              David Gutierrez Palacios   168 157 160 160 161 160 149  81
              David Gutierrez Palacios   168 157 160 160 161 160 149  81
              Jose Alberto Benitez Roma  169 105 101 111  65  58  79    
              Manuel Antonio Leal Cardo  171 113 111 126 150 150        
              Enrique Mata Cabello       173 117 113 125 149 149        
            
           Francaise Des Jeux              0   1   2   3   4   5   6   7
              Christophe Le Mevel         32  22  22  49  40  40  17  14
              Benoit Vaugrenard           72 145 154 155 147 115 116  83
              Thibault Pinot              81  43  42  87  55  36  21  20
              Matthieu Ladagnous          90  76  75  61  94  74  64  57
              Remy Di Gregorio           101  47  46  54  35  35  19  19
              Pierre Cazaux              149 138 148 145 134 101 105  85
              Anthony Geslin             155 154 145 143 132 140 134  93
              Sebastien Chavanel         156  99  96 101 130 139 133    
            
           Garmin - Transitions            0   1   2   3   4   5   6   7
              David Millar                13  10  10   2   4   4  56    
              Johan Van Summeren          31  62  62  38  36  57  43  36
              Fredrik Kessiakoff          38  24  24  20  22  20  60  50
              Danny Pate                  44  65  64  47  83 113 103  86
              Thomas Peterson             56  69  68  89  91 119 123  91
              Peter Stetina               69  37  37  42  28  31  61  51
              Michel Kreder               99  80  77                    
              Christian Meier            130 150 141 130 119 108  97    
            
           Lampre-Farnese Vini             0   1   2   3   4   5   6   7
              Adriano Malori               7  57  57  40  89 102 106  89
              Grega Bole                  14  11  11  59 113  88  87  70
              Vitaliy Buts                71  72  71  66  46  43  47    
              Alfredo Balloni             89 104 100 102 109 111 113    
              Manuele Mori               115  84  81  67  62  77  90  72
              Marco Marzano              122 149                        
              Mauro Da Dalto             141  95  92  93 106 128 125    
              Enrico Magazzini           161 155 146 151 141 114 104  88
            
           Liquigas-Doimo                  0   1   2   3   4   5   6   7
              Kristijan Koren             21  14  14  15  16  17  16  15
              Mauro Finetto               34 175                        
              Sylvester Szmyd             64  32  32  53  33  34  10  10
              Daniele Bennati             77 147 139 150 156 156 145    
              Brian Vandborg              94 123 117  65 114 104 108    
              Francesco Bellotti          96  79 135 127  82  75  81  69
              Jacopo Guarnieri           157 124 119 123 148            
              Ivan Santaromita           164 103  99 100  85  68  76  63
            
           Omega Pharma-Lotto              0   1   2   3   4   5   6   7
              Jean-Christophe Peraud      22  15  15  26                
              Jurgen Van Den Broeck       29  21  21  13   7   8   4   4
              Jurgen Roelandts            60  71  70  75 100 123  94  77
              Mickael Delage              86 119 115 108  74  89  96  80
              Mario Aerts                121 172 168 163 108  79  62  52
              Christophe Brandt          131  90  86  82  71  85  95  84
              Staf Scheirlinckx          160 101  98 107  73  86        
              Jurgen Van Goolen          172 158 163 162 158 137        
            
           Quick Step                      0   1   2   3   4   5   6   7
              Dario Cataldo                5   5   5  12  23  24  54    
              Branislau Samoilau          18  60  60  21  15  16  11  12
              Kevin Seeldrayers           41  26  26  62  95 121        
              Kevin Van Impe              54 128 134 115  87 117 121    
              Kevin De Weert              65  34  34  33  24  25  25  37
              Mauro Facci                107 131 125 124 116 131 119    
              Thomas Vedel Kvist         117  85 121 109  81  67  57  55
              Andreas Stauff             174 140 133 140 154 153 142    
            
           Rabobank                        0   1   2   3   4   5   6   7
              Paul Martens                 9 141                        
              Maarten Tjallingii          15 100  97  45  90  71  77  68
              Denis Menchov               35  64  89   8   6   6  26  25
              Sebastiaan Langeveld        51  97  94  94 123  93 107    
              Dennis Van Winden           62 170                        
              Dmitry Kozontchouk          73 146 138 110 139 127 124  90
              Koos Moerenhout             82 109 106  57  61  64  74  61
              Bram Tankink               100 110 118  86  72  69  50  43
            
           Saur - Sojasun                  0   1   2   3   4   5   6   7
              Jerome Coppel               10   7   7  16  14  14   6   5
              Laurent Mangel              39 126 123 104  67  83        
              Julien Simon               110 148 140 132 153 152 130    
              Anthony Delaplace          123  87  83  56  93  72  80  71
              Jean-Marc Marino           125 134 127 137 127 136 139    
              Jeremie Galland            140  94  91 113 112 130 132    
              Yannick Talabardon         146  54  54  55  50  48  44    
              Guillaume Levarlet         150 153 143 142  75  61  52  41
            
           Sky Professional Cycling T      0   1   2   3   4   5   6   7
              Geraint Thomas               4   4   4   5  19  21  23  21
              Peter Kennaugh              42  33  33  32  27  28  27  38
              Edvald Boasson Hagen        50 142 144  76 102  76  82  64
              Nicolas Portal              84 129 132 116  84 100  78  66
              Sylvain Calzati            111  82  79  88  52  51  59  54
              Russell Downing            118 111 109 105 133 141 135    
              Davide Vigano              154  98  95  85 120 116 120    
              John-Lee Augustyn          163 102 107 118 115 118 117    
            
           Team HTC - Columbia             0   1   2   3   4   5   6   7
              Tejay Van Garderen           2   2   2   3   2   2   3   3
              Patrick Gretsch              8  58  58  18  66  78  83    
              Peter Velits                28  20  20                    
              Lars Ytting Bak             49 167 164 157 101  91  89  73
              Bert Grabsch                91  77  76  24                
              Aleksejs Saramotins         97  66  65  37  80  87  75  67
              Kanstantsin Siutsou        116 107 104  44  37  37  29  28
              Gert Dockx                 119  86  82  92  70  60  46  49
            
           Team Katusha                    0   1   2   3   4   5   6   7
              Vladimir Gusev              27  19  19   7  13  13  15  17
              Artem Ovechkin              33  63  63  25  17  49  31    
              Egor Silin                  48  29  29  39  26  27  70  60
              Nikolai Trusov             112 171 167 165 159 158 147    
              Stijn Vandenbergh          113 159 147 146 135  98  66  58
              Marco Bandiera             120 132 126 136 126 135 138    
              Maxime Vantomme            132  91  87  91  76  82  93    
              Laszlo Bodrogi             133  92  88  28  60  63  73    
            
           Team Milram                     0   1   2   3   4   5   6   7
              Christian Knees             17  12  12   6   8   9  12  13
              Markus Eichler              53 127 158 153                
              Thomas Rohregger            63  31  31  36  47  44  41  33
              Roger Kluge                 83  74  73  95 124 133 137    
              Thomas Fothen              124 133 159 158                
              Roy Sentjens               126 135 128 144  88            
              Dominik Roels              151 139 131 112 111  97 100    
              Wim De Vocht               165 115 150 148 137 143 140    
            
           Team Radioshack                 0   1   2   3   4   5   6   7
              Janez Brajkovic              3   3   3   1   1   1   1   1
              Ben Hermans                 20 166 161 156 107 129 115    
              Haimar Zubeldia Aguirre     23 161                        
              Christopher Horner          24  16  16  23  21  23   9   9
              Markel Irizar Aranburu      59 169 166 159 160 159 148    
              Sergio Miguel Moreira Pau   92 162 153 131 122  94  86    
              Tomas Vaitkus              106 164 156 120 151 151        
              Geoffroy Lequatre          143 165 157 139 129 138 126  92
            
           Team Saxo Bank                  0   1   2   3   4   5   6   7
              Jaroslaw Marycz             37 120 152 138  79  70  85    
              Baden Cooke                 68 144 137 141 155 154        
              Jonas Aaen Jorgensen       127  88  84 106 136 142 136  94
              Anders Lund                134  50  50 103 131  95  58  47
              Andre Steensen             136 173 169 166 162 155 144    
              Frank Hoj                  162 156 162 161 157 157 146    
              Juan Jose Haedo            170 125 120 117 143 145